Jan 21, 2021 - Thu
Fresno, US | 45°F few clouds | |
Wind
3 mph, ESE
Humidity
60%
Pressure
765.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jan 21 | 62/57°F | 3 mph, SE | 31% | 762.82 mmHg | |
fri jan 22 | 58/49°F | 6 mph, W | 36% | 758.31 mmHg | |
sat jan 23 | 55/48°F | 9 mph, NW | 49% | 759.06 mmHg | |
sun jan 24 | 54/49°F | 4 mph, SSE | 49% | 758.31 mmHg | |
mon jan 25 | 44/44°F | 12 mph, NW | 80% | 753.81 mmHg |
Current Watches, Warnings and Advisories for Fresno (CAC019) California Issued by the National Weather Service